TTCM Traders Trust Capital Markets Limited
| Account: 2228643 |
Name: Bunta Suto |
Currency: JPY |
Leverage: 1:3000 |
2021 July 31, 17:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22755715 | 2021.07.26 00:06:42 | buy | 0.30 | audcad | 0.92565 | 0.92215 | 0.00000 | 2021.07.26 01:57:16 | 0.92566 | -201 | 0 | 0 | 26 |
| 22755721 | 2021.07.26 00:15:03 | buy | 0.30 | eurgbp | 0.85555 | 0.85205 | 0.00000 | 2021.07.26 01:45:12 | 0.85555 | -201 | 0 | 0 | 0 |
| 22758523 | 2021.07.27 00:52:16 | sell | 0.30 | gbpusd | 1.38215 | 1.38522 | 1.38122 | 2021.07.27 01:55:53 | 1.38197 | -201 | 0 | 0 | 596 |
| 22758530 | 2021.07.27 00:59:56 | buy | 0.30 | eurgbp | 0.85392 | 0.85004 | 0.00000 | 2021.07.27 03:11:06 | 0.85393 | -201 | 0 | 0 | 46 |
| 22763794 | 2021.07.28 00:05:00 | sell | 0.30 | usdcad | 1.26010 | 1.26360 | 0.00000 | 2021.07.28 01:36:05 | 1.26008 | -201 | 0 | 0 | 52 |
| 22770699 | 2021.07.29 00:14:26 | buy | 0.30 | eurgbp | 0.85177 | 0.84827 | 0.00000 | 2021.07.29 02:14:13 | 0.85177 | -201 | 0 | 0 | 0 |
| 22770703 | 2021.07.29 00:16:02 | sell | 0.30 | chfjpy | 120.751 | 121.101 | 0.000 | 2021.07.29 03:16:05 | 120.726 | -201 | 0 | 0 | 750 |
| 22776326 | 2021.07.30 00:52:22 | buy | 0.30 | audcad | 0.92022 | 0.91634 | 0.00000 | 2021.07.30 01:21:18 | 0.92073 | -201 | 0 | 0 | 1 345 |
| |
-1 608 |
0 |
0 |
2 815 |
| Closed P/L: |
1 207 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
1 207 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 008 885 |
Equity: |
1 008 885 |
Free Margin: |
1 008 885 |