Titan FX Limited
| Account: 20375734 |
Name: { |
Currency: JPY |
Leverage: 1:500 |
2021 July 31, 17:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 100158607 | 2021.07.26 00:05:57 | sell | 0.30 | eurgbp | 0.85485 | 0.85899 | 0.00000 | 2021.07.26 01:52:49 | 0.85572 | -216 | 0 | 0 | -3 971 |
| 100158867 | 2021.07.26 00:11:09 | buy | 0.30 | eurgbp | 0.85568 | 0.85218 | 0.00000 | 2021.07.26 01:52:49 | 0.85568 | -216 | 0 | 0 | 0 |
| 100324611 | 2021.07.27 00:10:39 | buy | 0.30 | eurgbp | 0.85426 | 0.85076 | 0.00000 | 2021.07.27 03:39:28 | 0.85427 | -216 | 0 | 0 | 45 |
| 100325447 | 2021.07.27 00:55:05 | sell | 0.30 | gbpusd | 1.38213 | 1.38531 | 1.38131 | 2021.07.27 03:34:36 | 1.38246 | -216 | 0 | 0 | -1 091 |
| 100424999 | 2021.07.28 00:01:37 | sell | 0.30 | usdcad | 1.26017 | 1.26367 | 0.00000 | 2021.07.28 01:34:34 | 1.26017 | -216 | 0 | 0 | 0 |
| 100425415 | 2021.07.28 00:26:51 | sell | 0.30 | audcad | 0.92769 | 0.93119 | 0.00000 | 2021.07.28 02:05:31 | 0.92764 | -216 | 0 | 0 | 131 |
| 100506533 | 2021.07.29 00:01:01 | sell | 0.30 | chfjpy | 120.768 | 121.118 | 0.000 | 2021.07.29 02:21:02 | 120.768 | -216 | 0 | 0 | 0 |
| 100552445 | 2021.07.30 00:32:29 | buy | 0.30 | audcad | 0.92045 | 0.91695 | 0.00000 | 2021.07.30 01:47:02 | 0.92096 | -216 | 0 | 0 | 1 346 |
| 100552472 | 2021.07.30 00:36:36 | sell | 0.30 | eurusd | 1.18880 | 1.19186 | 1.18786 | 2021.07.30 02:53:55 | 1.18913 | -216 | 0 | 0 | -1 083 |
| |
-1 944 |
0 |
0 |
-4 623 |
| Closed P/L: |
-6 567 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-6 567 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
985 085 |
Equity: |
985 085 |
Free Margin: |
985 085 |