Axiory Global Ltd.
| Account: 13033191 |
Name: Bunta Suto |
Currency: JPY |
Leverage: 1:400 |
2021 July 31, 17:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38754316 | 2021.07.27 00:50:42 | sell | 0.30 | gbpusd | 1.38213 | 1.38525 | 1.38125 | 2021.07.27 03:34:37 | 1.38246 | -199 | 0 | 0 | -1 091 |
| 38754358 | 2021.07.27 00:58:39 | buy | 0.30 | eurgbp | 0.85401 | 0.85027 | 0.00000 | 2021.07.27 03:58:54 | 0.85411 | -199 | 0 | 0 | 457 |
| 38779424 | 2021.07.28 00:04:05 | sell | 0.30 | usdcad | 1.26015 | 1.26365 | 0.00000 | 2021.07.28 01:36:05 | 1.26013 | -198 | 0 | 0 | 53 |
| 38779477 | 2021.07.28 00:17:01 | sell | 0.30 | audcad | 0.92765 | 0.93115 | 0.00000 | 2021.07.28 02:05:32 | 0.92763 | -198 | 0 | 0 | 52 |
| 38805541 | 2021.07.29 00:04:15 | sell | 0.30 | chfjpy | 120.762 | 121.112 | 0.000 | 2021.07.29 02:24:06 | 120.762 | -198 | 0 | 0 | 0 |
| 38827804 | 2021.07.30 00:36:36 | sell | 0.30 | eurusd | 1.18876 | 1.19185 | 1.18785 | 2021.07.30 02:54:02 | 1.18906 | -197 | 0 | 0 | -985 |
| |
-1 189 |
0 |
0 |
-1 514 |
| Closed P/L: |
-2 703 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-2 703 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 003 569 |
Equity: |
1 003 569 |
Free Margin: |
1 003 569 |