Tradeview, Ltd.
| Account: 6821769 |
Name: { |
Currency: JPY |
Leverage: 1:200 |
2021 July 31, 17:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 96869878 | 2021.07.27 00:55:15 | sell | 0.30 | gbpusd | 1.38212 | 1.38528 | 1.38128 | 2021.07.27 03:34:37 | 1.38245 | -150 | 0 | 0 | -1 091 |
| 96925138 | 2021.07.28 00:05:28 | sell | 0.30 | usdcad | 1.26017 | 1.26367 | 0.00000 | 2021.07.28 01:35:39 | 1.26016 | -150 | 0 | 0 | 26 |
| 96925489 | 2021.07.28 00:26:51 | sell | 0.30 | audcad | 0.92771 | 0.93121 | 0.00000 | 2021.07.28 02:03:41 | 0.92776 | -150 | 0 | 0 | -131 |
| 97020701 | 2021.07.30 00:32:29 | buy | 0.30 | audcad | 0.92043 | 0.91693 | 0.00000 | 2021.07.30 01:30:02 | 0.92093 | -150 | 0 | 0 | 1 319 |
| 97020721 | 2021.07.30 00:36:36 | sell | 0.30 | eurusd | 1.18877 | 1.19186 | 1.18786 | 2021.07.30 02:53:55 | 1.18913 | -150 | 0 | 0 | -1 181 |
| |
-750 |
0 |
0 |
-1 058 |
| Closed P/L: |
-1 808 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
-1 808 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
1 002 412 |
Equity: |
1 002 412 |
Free Margin: |
1 002 412 |